|
The following table used Real Estate Institute of Western Australia data on population numbers in suburbs and police crime statistics for Perth suburbs. For each suburb, the assault data covers one year (March 2006 through February 2007). This was divided by the number of residents in each suburb and multiplied by 1000 to get the number of assaults per thousand people.
|
Other information:
Tips on choosing a suburb in Perth
Perth suburbs sorted by burglaries
Starting with the safest suburbs...
| Suburb |
Assaults
per 1000 residents |
| North Lake | 0 |
| Winthrop | 0.5 |
| Alfred Cove | 1 |
| Dalkeith | 1 |
| Marmion | 1 |
| Menora | 1 |
| Swanbourne | 1 |
| Walliston | 1 |
| Wattleup | 1 |
| Woodlands | 1 |
| Bateman | 2 |
| City Beach | 2 |
| Glen Forrest | 2 |
| Gooseberry Hill | 2 |
| Iluka | 2 |
| Lathlain | 2 |
| Mundaring | 2 |
| Rossmoyne | 2 |
| Salter Point | 2 |
| Shelley | 2 |
| Shenton Park | 2 |
| Waterford | 2 |
| Wembley Downs | 2 |
| Woodvale | 2 |
| Ardross | 3 |
| Bull Creek | 3 |
| Carine | 3 |
| Darlington | 3 |
| Duncraig | 3 |
| Floreat | 3 |
| Gwelup | 3 |
| Kallaroo | 3 |
| Leeming | 3 |
| Lesmurdie | 3 |
| Mount Pleasant | 3 |
| Nedlands | 3 |
| Sorrento | 3 |
| Applecross | 4 |
| Bicton | 4 |
| Brentwood | 4 |
| Carramar | 4 |
| Connolly | 4 |
| Currambine | 4 |
| Greenwood | 4 |
| Hamersley | 4 |
| Helena Valley | 4 |
| Joondanna | 4 |
| Kardinya | 4 |
| Kingsley | 4 |
| Kinross | 4 |
| Landsdale | 4 |
| Mount Helena | 4 |
| Munster | 4 |
| Noranda | 4 |
| Ocean Reef | 4 |
| Palmyra | 4 |
| Parkwood | 4 |
| The Vines | 4 |
| Trigg | 4 |
| Willetton | 4 |
| Attadale | 5 |
| Coogee | 5 |
| Coolbinia | 5 |
| Crawley | 5 |
| Daglish | 5 |
| Dianella | 5 |
| Ferndale | 5 |
| Hillman | 5 |
| Inglewood | 5 |
| Kalamunda | 5 |
| Maida Vale | 5 |
| Marangaroo | 5 |
| Mount Claremont | 5 |
| Mount Hawthorn | 5 |
| Mount Nasura | 5 |
| Pearsall | 5 |
| Roleystone | 5 |
| Byford | 6 |
| East Fremantle | 6 |
| Edgewater | 6 |
| Greenmount | 6 |
| Jandakot | 6 |
| Karrinyup | 6 |
| Mullaloo | 6 |
| Murdoch | 6 |
| Padbury | 6 |
| Peppermint Grove | 6 |
| Samson | 6 |
| Stirling | 6 |
| Watermans Bay | 6 |
| West Leederville | 6 |
| Ballajura | 7 |
| Churchlands | 7 |
| Craigie | 7 |
| High Wycombe | 7 |
| Jolimont | 7 |
| Melville | 7 |
| Mosman Park | 7 |
| Mount Lawley | 7 |
| South Fremantle | 7 |
| Wembley | 7 |
| Yangebup | 7 |
| Alexander Heights | 8 |
| Bibra Lake | 8 |
| Booragoon | 8 |
| Embleton | 8 |
| Heathridge | 8 |
| Hocking | 8 |
| Kensington | 8 |
| Mindarie | 8 |
| North Beach | 8 |
| North Fremantle | 8 |
| North Perth | 8 |
| Ridgewood | 8 |
| Safety Bay | 8 |
| South Perth | 8 |
| Thornlie | 8 |
| Yanchep | 8 |
| Yokine | 8 |
| Beldon | 9 |
| Canning Vale | 9 |
| Como | 9 |
| Doubleview | 9 |
| East Cannington | 9 |
| Forrestfield | 9 |
| Kewdale | 9 |
| Lynwood | 9 |
| Shoalwater | 9 |
| Singleton | 9 |
| South Guildford | 9 |
| Spearwood | 9 |
| Waikiki | 9 |
| Beeliar | 10 |
| Hillarys | 10 |
| Quinns Rocks | 10 |
| Riverton | 10 |
| Secret Harbour | 10 |
| Beaconsfield | 11 |
| Cooloongup | 11 |
| Eden Hill | 11 |
| Huntingdale | 11 |
| Manning | 11 |
| Port Kennedy | 11 |
| Swan View | 11 |
| Tuart Hill | 11 |
| Warwick | 11 |
| East Victoria Park | 12 |
| Kiara | 12 |
| South Lake | 12 |
| St James | 12 |
| White Gum Valley | 12 |
| Wilson | 12 |
| Balcatta | 13 |
| Bassendean | 13 |
| Bayswater | 13 |
| Beckenham | 13 |
| Beechboro | 13 |
| Bellevue | 13 |
| Brookdale | 13 |
| Innaloo | 13 |
| Kenwick | 13 |
| Koondoola | 13 |
| Scarborough | 13 |
| Subiaco | 13 |
| Success | 13 |
| Willagee | 13 |
| Cottesloe | 14 |
| Ellenbrook | 14 |
| Guildford | 14 |
| Kelmscott | 14 |
| Langford | 14 |
| Redcliffe | 14 |
| Two Rocks | 14 |
| Wanneroo | 14 |
| Carlisle | 15 |
| Glendalough | 15 |
| Maylands | 15 |
| Morley | 15 |
| Rivervale | 15 |
| Victoria Park | 15 |
| Warnbro | 15 |
| Armadale | 16 |
| Atwell | 16 |
| Claremont | 16 |
| Highgate | 16 |
| Myaree | 16 |
| Parmelia | 16 |
| Ascot | 17 |
| Bedford | 17 |
| Girrawheen | 17 |
| Hamilton Hill | 17 |
| Merriwa | 17 |
| Coolbellup | 18 |
| Hilton | 18 |
| Karawara | 18 |
| Nollamara | 18 |
| Orelia | 18 |
| West Perth | 18 |
| Calista | 19 |
| Clarkson | 19 |
| Maddington | 19 |
| Bentley | 20 |
| Gosnells | 20 |
| Leda | 20 |
| Martin | 20 |
| Queens Park | 20 |
| Westminster | 20 |
| Southern River | 21 |
| East Perth | 22 |
| Westfield | 22 |
| Ashfield | 23 |
| Mirrabooka | 24 |
| Balga | 26 |
| Cloverdale | 26 |
| Joondalup | 27 |
| Lockridge | 28 |
| Rockingham | 28 |
| Osborne Park | 30 |
| Belmont | 33 |
| Medina | 38 |
| Leederville | 40 |
| Cannington | 51 |
| Midland | 56 |
| Koongamia | 59 |
| Fremantle | 69 |
| Perth | 91 |
| Burswood* | 155 |
| Northbridge* | 956 |
|
* You might think that if you live in Northbridge you have a 100% chance of getting assaulted each year. Not really. Most of the trouble comes from outside. Northbridge is full of pubs and thunderous nightlife. Crowds pour in from all over Perth and not everyone gets along sweetly. Punches may follow disagreements about sporting teams, women, cars and who knows what all. But Northbridge residents who stay in their houses and watch TV come to no harm.
Similar comments apply to Burswood. There's a casino there. You should see the size of the parking lot. People arrive from everywhere.
|